THE GARDEN
We are incredibly fortunate to have a mature garden with a mixture of perennial and evergreen trees and plant which provide interest all year around. Below is selection of images from the garden and a map of the trees
OUR TREES
Identify the trees in the garden using the 2022 tree map below. Our trees are located within a Conservation Area, and many are covered by a Tree Preservation Order.
| NORTHERN BOUNDARY AREA | |
| 1. | London Plane opp. 29 |
| 2. | Portuguese Laurel. |
| 3. | London Plane opp. 27. |
| 4. | London Plane opp. 25. |
| 5. | Elm. |
| 6. | Variegated Holly. |
| 6a. | Viburnum/Pyracantha. |
| 6b. | Almond. |
| EASTERN BOUNDARY AREA | |
| 6c. | Almond. |
| 7. | Variegated Holly opp 14. |
| 8. | Plum opp 16. |
| 9. | Sycamore opp. 18. |
| 10. | Liquid Amber. |
| 11. | Crab Apple opp 20. |
| 12. | Cherry opp. 22. |
| 13. | London Plane opp 24. |
| 14. | Japanese Katsura(Candy Floss Tree). |
| 15. | Holly opp Ferndale Mews. |
| 16. | Stump of Wych Elm opp. 26 (diseased Elm removed 2021). |
| 17. | Cherry. |
| 18. | London Plane, SE corner. |
| 19. | Purple Plum opp 40c. |
| SOUTHERN BOUNDARY AREA | |
| 20. | Holly opp 41. |
| 21. | London Plane opp 42. |
| 22. | Crab Apple. |
| 23. | London Plane opp 44. |
| 24. | Holly opp 46. |
| 25. | Holly opp 48. |
| WESTERN BOUNDARY AREA | |
| 25a. | Walnut Tree. |
| 26. | Sycamore. |
| 26a. | Variegated Narrow Leafed Holly? (Ilex x altaclarensis ‘Belgica Aurea'?) |
| 26b. | Ash leafed Maple. |
| 27. | London Plane opp 63. |
| 28. | Cherry opp. 61. |
| 29. | Tulip Tree opp 57. |
| 30. | Plum opp 56. |
| 31. | Lilac opp 56. |
| 32. | London Plane opp 55. |
| CENTRAL AREA | |
| 33. | London Plane. |
| 34. | Willow leafed Pear. |
| 35. | Multi-Stemmed Acer. |
© Earl's Court Square Garden Committee











